Upon your request, we can also design your brand and label, or adapt the existing design to any type of packaging that you prefer. Let our designers enhance your brand on the market by tailoring the most suitable design in accordance with your preference.
You can choose your favorite bottle format below!

form1
Volume, L Box size, mm
L W H
0.5 388 260 236
1 400 247 280
3 390 261 346
5 475 160 355
Number per box Box weight, kg
Bottles Liters Net Gross
24 12 0.301 12.04
15 15 0.300 14.60
6 18 0.37 17.33
3 15 0.36 14.42
Number per forty foot container Number per 22-ton truck
Boxes Bottles Boxes Bottles
2262 54288 1890 45360
1810 27150 1350 20250
1506 9048 1060 6480
1810 5430 1320 3690
Form 2
Volume, L Box size, mm
L W H
0.9 405 247 280
1 400 247 290
3 390 261 346
5 475 165 362
Number per box Box weight, kg
Bottles Liters Net Gross
15 13.5 0.300 13.200
15 15 0.335 14.585
6 18 0.367 17.326
3 15 0.330 14.431
Number per forty foot container Number per 22-ton truck
Boxes Bottles Boxes Bottles
1915 28725 1620 24300
1810 27150 1350 20250
1508 9048 1080 6480
1810 5430 1320 3690
form3
Volume, L Box size, mm
L W H
0.5 396 266 236
1 400 245 303
2 414 216 340
5 512 174 307
Number per box Box weight, kg
Bottles Liters Net Gross
24 12 0.118 12.200
15 15 0.340 14.650
8 16 0.345 15.600
3 15 0.335 14.500
Number per forty foot container Number per 22-ton truck
Boxes Bottles Boxes Bottles
2262 54288 1890 45360
1810 27150 1350 20250
1508 12064 1200 9600
1810 5430 1080 3240
form4
Volume, L Box size, mm
L W H
0.85 396 235 278
Number per box Box weight, kg
Bottles Liters Net Gross
15 12,75 0.284 12.440
Number per forty foot container Number per 22-ton truck
Boxes Bottles Boxes Bottles
2100 31500 1608 24120